Tonawanda


Tonawanda Braves Game Schedule 2012
| Game | Date | Away | Home | Location | Time | |||
| 6 | 29-Apr-12 | Tonawanda | 14 | @ | Rochester | 18 | Monroe Community College | 3:00pm |
| 14 | 11-May-12 | Tonawanda | 14 | @ | Pinewoods | 18 | Gil Lay Arena | 8:00pm |
| 19 | 12-May-12 | Tonawanda | 16 | @ | Allegany | 14 | SACC | 7:00pm |
| 23 | 19-May-12 | Tonawanda | 5 | @ | Newtown | 20 | Gil Lay Arena | 7:00pm |
| 33 | 26-May-12 | Tonawanda | 2 | @ | Onondaga | 20 | Tsha | 7:00pm |
| 38 | 27-May-12 | Niagara | 16 | @ | Tonawanda | 15 | Logan Field Arena | 7:00pm |
| 44 | 02-Jun-12 | Tonawanda | 5 | @ | Six nations | 26 | ILA | 2:00pm |
| 3 | 03-Jun-12 | Tonawanda | 9 | @ | Buffalo Creek | 21 | Riverside Arena | 6:00pm |
| 50 | 09-Jun-12 | Pinewoods | 9 | @ | Tonawanda | 7 | Logan Field Arena | 7:00pm |
| 51 | 10-Jun-12 | Allegany | 6 | @ | Tonawanda | 19 | Logan Field Arena | 7:00pm |
| 55 | 15-Jun-12 | Tuscarora | 15 | @ | Tonawanda | 6 | Logan Field Arena | 8:00pm |
| 56 | 16-Jun-12 | Onondaga | 21 | @ | Tonawanda | 3 | Logan Field Arena | 8:00pm |
| 65 | 22-Jun-12 | Six Nations | 19 | @ | Tonawanda | 7 | Logan Field Arena | 8:30pm |
| 69 | 24-Jun-12 | Rochester | 19 | @ | Tonawanda | 9 | Logan Field Arena | 7:00pm |
| 72 | 29-Jun-12 | Tonawanda | 5 | @ | Tuscarora | 13 | Smokin' Joes Snow Park Arena | 8:00pm |
| 75 | 30-Jun-12 | Buffalo Creek | 17 | @ | Tonawanda | 14 | Logan Field Arena | 7:30pm |
| 82 | 07-Jul-12 | Newtown | 21 | @ | Tonawanda | 6 | Logan Field Arena | 8:00pm |
| 9 | 13-Jul-12 | Tonawanda | 2 | @ | Niagara | 15 | Leisureplex Arena |
8:30pm |
2012 Final Roster
| Mike Smoke | Chris Root |
| Wes Ground | Alec Hill |
| Kelsey Sundown | John Plunkett |
| Robert Buyea | Cody Sundown |
| Cody Wilkins | Justin "Huddy" Nanticoke |
| Josiah Blueye | Chupco Harjjo |
| Wayne Abrams | Dusty Parker |
| Tom Hallett |
| Casey Jonathan |
| Nate Blueye |
| Jason Pragle |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 22 | Huddy Nanticoke | 16 | 28 | 30 | 19 | 58 |
| 4 | Mike Smoke | 12 | 17 | 20 | 4 | 37 |
| 31 | Hisdee Hallett | 13 | 15 | 16 | 4 | 31 |
| 71 | Wes Ground | 13 | 10 | 19 | 22 | 29 |
| 14 | Kelsey Sundown | 18 | 17 | 12 | 16 | 29 |
| 33 | Cheedy Jonathan | 6 | 10 | 9 | 2 | 19 |
| 5 | Chip Chapman | 7 | 6 | 12 | 9 | 18 |
| 23 | Robert Boyea | 17 | 6 | 11 | 11 | 17 |
| 44 | Henan Scrogg | 14 | 7 | 8 | 27 | 15 |
| 27 | Josiah Blueye | 15 | 3 | 11 | 2 | 14 |
| 12 | Cody Wilkins | 11 | 7 | 6 | 10 | 13 |
| 7 | Thomas Hallett | 16 | 1 | 11 | 22 | 12 |
| 30 | Wayne Abrams (G) | 17 | 0 | 11 | 2 | 11 |
| 55 | Alec Hill (G) | 13 | 0 | 11 | 0 | 11 |
| 25 | Brendan Menz | 14 | 4 | 6 | 4 | 10 |
| 6 | Eric Huk | 9 | 3 | 7 | 0 | 10 |
| 15 | John Plunkett | 12 | 6 | 4 | 0 | 10 |
| 10 | Chris Root | 13 | 4 | 4 | 0 | 8 |
| 66 | Dusty Parker | 6 | 1 | 6 | 2 | 7 |
| 3 | Nek Jonathan (G) | 5 | 0 | 4 | 0 | 4 |
| 68 | Scott Logan | 4 | 2 | 2 | 4 | 4 |
| 41 | Dylan Jonathan | 1 | 3 | 0 | 0 | 3 |
| 45 | Cody Sundown | 9 | 3 | 0 | 4 | 3 |
| 12 | Josh Blueye | 1 | 1 | 1 | 0 | 2 |
| 13 | Rich Darnly | 8 | 0 | 2 | 6 | 2 |
| 12 | Justin Muscato | 6 | 1 | 1 | 10 | 2 |
| 6 | Joe Grady | 3 | 1 | 0 | 0 | 1 |
| 66 | Skye Brown | 7 | 0 | 1 | 55 | 1 |
| 7 | Tyler Schultz | 1 | 0 | 1 | 2 | 1 |
| 72 | Chupco Harjo | 8 | 0 | 1 | 4 | 1 |
| 41 | Casey Jonathan | 1 | 1 | 0 | 0 | 1 |
| 44 | Jason Pragle | 1 | 1 | 0 | 0 | 1 |
| 10 | Pat Ground | 1 | 0 | 1 | 4 | 1 |
| 45 | Jamie Jacobs | 2 | 0 | 0 | 0 | 0 |
| 45 | Rich Ninham | 7 | 0 | 0 | 10 | 0 |
| 6 | Saxon Weil | 2 | 0 | 0 | 0 | 0 |
| 20 | Morey Ground | 2 | 0 | 0 | 0 | 0 |
| 3 | Gowah Abrams (G) | 1 | 0 | 0 | 0 | 0 |
| 15 | Phil Degroves | 1 | 0 | 0 | 0 | 0 |
| 66 | Terrence Standsblod | 1 | 0 | 0 | 4 | 0 |
| Total PIM | 259 |
| Avrg. PIM | 14.4 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | Total | Avrg. | |
| For | 14 | 14 |
16 |
5 |
2 |
15 |
5 |
9 |
7 |
19 |
6 |
3 |
7 |
9 |
5 |
14 |
6 |
2 |
158 | 8.78 |
| Against | 18 | 18 |
14 |
20 |
20 |
16 |
26 |
21 |
9 |
6 |
15 |
21 |
19 |
19 |
13 |
17 |
21 |
15 |
308 | 17.11 |
| Pts. | 0 | 0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 | |
| W/L/T | L | L |
W |
L |
L |
L |
L |
L |
L |
W |
L |
L |
L |
L |
L |
L |
L |
L |

Tonawanda Braves Game Schedule 2011
| GM# | Date | Away | Home | Location | Time | |||
| 4 | 01-May-11 | Tonawanda | 7 |
@ | Onondaga | 16 |
Tsha | 3:00pm |
| 9 | 08-July-11 |
Allegany | 16 |
@ | Tonawanda | 11 |
Logan Field Arena | 8:00pm |
| 13 | 14-May-11 | Tonawanda | 6 |
@ | Pinewoods | 16 |
Gil Lay Arena | 7:00pm |
| 16 | 15-May-11 | Tonawanda |
9 |
@ | Buffalo Creek |
13 |
Riverside Arena | 4:00pm |
| 19 | 01-July-11 | Onondaga | 12 |
@ | Tonawanda | 7 |
Logan Field Arena | 8:00pm |
| 25 | 28-May-11 | Tonawanda | 7 |
@ | Allegany | 15 |
SACC | 7:00pm |
| 28 | 03-Jun-11 | Tonawanda | 8 |
@ | Newtown | 22 |
Gil Lay Arena | 8:00pm |
| 32 | 05-Jun-11 | Buffalo Creek |
14 |
@ | Tonawanda |
8 |
Logan Field Arena | 4:00pm |
| 35 | 10-Jun-11 | Six Nations | 18 |
@ | Tonawanda | 8 |
Logan Field Arena | 8:00pm |
| 41 | 18-Jun-11 | Tonawanda | 11 |
@ | Rochester | 20 |
Genesee Valley Arena | 7:00pm |
| 43 | 19-Jun-11 | Newtown | 23 |
@ | Tonawanda | 4 |
Logan Field Arena | 3:00pm |
| 47 | 25-Jun-11 | Pinewoods | 19 |
@ | Tonawanda | 9 |
Logan Field Arena | 7:00pm |
| 49 | 26-Jun-11 | Tonawanda | 8 |
@ | Six nations | 19 |
ILA | 2:00pm |
| 56 | 10-Jul-11 | Rochester | @ | Tonawanda | Logan Field Arena | 3:00pm |
2011 Final Roster
| Justin Nanticoke | Wayne Abrams |
| Mike Smoke | Tom Hallett |
| Ryan Sundown | Morey Ground |
| Gino Tundo | Scott Johnston |
| Kelsey Sundown | Ken Jonathan |
| Jeff Tundo | Sky Brown |
| Henan Scrogg | Chris Burke |
| Levi Winnie | Rick Darnly |
| Chip Chapman | Josiah Blueye |
| Hisdee Hallett | Alec Hill |
| Casey Jonathan | Mahlon Cheedy Jonathan |
| Scott Logan | Mike Dean |
|
Jason Harasaimowicz |
| Head Coach | Sheldon Sundown |
| Asst. Coach | Roger Hill |
| Asst. Coach | Lance Blackchief |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 72 | Justin "Huddy" Nanticoke | 14 | 18 | 14 | 9 | 32 |
| 6 | Ryan Sundown | 13 | 7 | 22 | 2 | 29 |
| 4 | Mike Smoke | 11 | 15 | 12 | 7 | 27 |
| 66 | Gino Tundo | 5 | 5 | 11 | 0 | 16 |
| 14 | Kelsey Sundown | 14 | 9 | 5 | 11 | 14 |
| 25 | Scott Johnston | 5 | 6 | 7 | 0 | 13 |
| 44 | Henan Scrogg | 13 | 3 | 9 | 14 | 12 |
| 15 | Levi Winnie | 12 | 5 | 7 | 18 | 12 |
| 41 | Casey Jonathan | 10 | 5 | 7 | 4 | 12 |
| 4 | Chip Chapman | 7 | 4 | 7 | 4 | 11 |
| 56 | Rob Buyea | 8 | 4 | 6 | 0 | 10 |
| 5 | Jeff Tundo | 4 | 4 | 5 | 0 | 9 |
| 33 | Hisdee Hallett | 10 | 6 | 3 | 10 | 9 |
| 12 | Jason Harsaimowicz | 9 | 4 | 4 | 2 | 8 |
| 66 | Sky Brown | 5 | 2 | 6 | 6 | 8 |
| 68 | Scott Logan | 12 | 3 | 3 | 2 | 6 |
| 5 | Mike Dean | 12 | 1 | 5 | 4 | 6 |
| 30 | Wayne Abrams (G) | 10 | 0 | 6 | 0 | 6 |
| 7 | Tom Hallett | 11 | 0 | 5 | 12 | 5 |
| 37 | Morrie Ground | 8 | 2 | 2 | 23 | 4 |
| 3 | Ken Jonathan (G) | 11 | 0 | 3 | 0 | 3 |
| 10 | Chris Burke | 8 | 2 | 0 | 0 | 2 |
| 13 | Rick Darnly | 8 | 0 | 2 | 4 | 2 |
| 33 | Mahlon "Cheedy" Jonathan | 5 | 1 | 1 | 0 | 2 |
| 33 | Dan Page | 1 | 1 | 0 | 2 | 1 |
| 30 | Matt Abrams (G) | 3 | 0 | 1 | 0 | 1 |
| 66 | Tyler Schultz | 4 | 0 | 1 | 0 | 1 |
| 21 | Aaron Romani | 4 | 1 | 0 | 0 | 1 |
| 18 | Josiah Blueye | 10 | 0 | 1 | 2 | 1 |
| 71 | Darren Cooper | 3 | 0 | 1 | 0 | 1 |
| 55 | Alec Hill | 4 | 0 | 1 | 0 | 1 |
| 13 | Nolan Hill | 1 | 0 | 0 | 2 | 0 |
| 21 | Josh Blueye | 2 | 0 | 0 | 2 | 0 |
| 66 | Derek Chew | 3 | 0 | 0 | 2 | 0 |
| 59 | Rich Ninham | 1 | 0 | 0 | 0 | 0 |
| 83 | Raymond Jonathan | 1 | 0 | 0 | 0 | 0 |
| 10 | Chupeo Harjo | 1 | 0 | 0 | 0 | 0 |
| 13 | Ian Chapman | 2 | 0 | 0 | 0 | 0 |
| Total PIM | 142 |
| Avrg. PIM | 3.74 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | Total | Avrg. | |
| For | 7 |
6 |
9 |
7 |
8 |
8 |
8 |
11 |
4 |
9 |
8 |
7 |
11 |
5 |
108 |
7.74 |
| 7Against | 16 |
16 |
13 |
15 |
22 |
14 |
18 |
20 |
23 |
19 |
19 |
12 |
16 |
7 |
230 |
16.43 |
| Pts. | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
2 |
|
| W/L/T | L |
L |
L |
L |
L |
L |
L |
L |
L |
L |
L |
W |
L |
L |

|
Game:
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
Total
|
Avg.
|
|
For:
|
12
|
9
|
3
|
4
|
4
|
10
|
7
|
5
|
8
|
1
|
6
|
8
|
7
|
7
|
91
|
6.5
|
|
Against:
|
11
|
10
|
18
|
23
|
13
|
4
|
12
|
14
|
5
|
21
|
9
|
14
|
11
|
8
|
173
|
12.35714
|
|
Points:
|
2
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
6
|
|
|
W/L/T:
|
W
|
L
|
L
|
L
|
L
|
W
|
L
|
L
|
W
|
L
|
L
|
L
|
L
|
L
|
3-11
|

