Six Nations

Six Nations Slash

 

Six Nations Slash Game Schedule 2012

Game Date Away

Home
Location Time
2 28-Apr-12 Allegany 1 @ Six nations 24 ILA 7:00pm
11 05-May-12 Tuscarora 12 @ Six nations 16 ILA 7:00pm
16 11-May-12 Six Nations 11 @ Buffalo Creek 8 Riverside Arena 8:30pm
17 12-May-12 Six Nations 9 @ Niagara 10 Crystal Ridge Arena 7:00pm
26 19-May-12 Onondaga 7 @ Six nations 11 ILA 7:00pm
30 25-May-12 Six Nations 6 @ Newtown 7 Gil Lay Arena 8:30pm
34 26-May-12 Pinewoods 1 @ Six Nations 11 ILA 7:00pm
39 15- Jul-12 Six nations 11 @ Tuscarora 14 TBA
7:00pm
44 02-Jun-12 Tonawanda 5 @ Six nations 26 ILA 2:00pm
52 10-Jun-12 Six Nations 16 @ Rochester 15 Monroe Community College 2:00pm
59 17-Jun-12 Six Nations 14 @ Pinewoods 7 Gil Lay Arena 3:00pm
65 22-Jun-12 Six Nations 19 @ Tonawanda 7 Logan Field Arena 8:30pm
68 24-Jun-12 Newtown 11 @ Six Nations 10 ILA 2:00pm
76 30-Jun-12 Niagara 14 @ Six nations 21 ILA 7:00pm
83 07-Jul-12 Rochester 5 @ Six Nations 19 ILA 7:00pm
85 08-Jul-12 Six Nations 8 @ Onondaga 21 Tsha 3:00pm
88 13-Jul-12 Buffalo Creek 5 @ Six Nations 17 ILA 8:30pm

 

2012 Final Roster

Taseh Nanticoke Scott Courtney
Ryan McNaughton Jeff VanEvery
Huey Johnson Russell Longboat
Lucu Firmin Dwight Longboat
Cole Jamieson Haweandes Thomas
Tyler Bomberry Kraig Maracle
Kyle Jamieson Kenny Aaron
Jeremy Johns Rich Bennett
Jason Johns Seth "Blue" Hill
Brent Longboat Torry VanEvery
Brad Mazzocato Tait Johnson
Cam Johnson Dusty Thomas
Vince Longboat


Dave Johns
Scott Hill
Jason Johnson
Johnny Jacobs
Matt Powless

 

Num Player Name Games Goals Assists PIM Points
23 Jeff VanEvery 17 33 29 30 62
12 Brad Mazzacato 17 36 24 23 60
61 Ken Aaron 15 28 30 10 58
19 Vince Longboat 17 10 46 12 56
7 Jeremy Johns 16 25 29 2 54
11 Brent Longboat 16 18 24 8 42
88 Torrey VanEvery 12 24 18 12 42
44 Kraig Maracle 7 9 27 12 36
80 Rich Bennett 13 7 22 6 29
8 Jason Johns 15 6 18 20 24
6 Kyle Jamieson 8 6 16 26 22
89 Taseh Nanticoke (G) 18 0 21 0 21
3 Tyler Bomberry 17 6 14 6 20
97 Tait Johnston 14 5 12 12 17
1 Lucas Firmin 14 10 6 10 16
0 Hugh Johnson 7 5 8 6 13
80 Art Powless 5 2 8 10 10
99 Scott Hill 5 2 8 24 10
24 Todd VanEvery 4 3 6 0 9
43 Haweandes Thomas 8 2 6 12 8
99 Dusty Thomas 6 5 3 8 8
22 Kyle Smith 1 3 4 0 7
26 Dwight Longboat 8 3 4 0 7
58 Ryan McNaughton (G) 7 0 7 0 7
80 Seth "Blue" Hill 1 2 4 2 6
2 Cole Jamieson 6 0 6 6 6
22 Scott Courtney 10 2 4 4 6
21 Blake Sault 3 2 3 2 5
99 Chris Courtney 3 4 1 0 5
24 Russell Longboat 5 2 1 2 3
17 Kevin Bomberry 8 2 0 0 2
90 Cody Laforme 3 0 2 4 2
82 Tim Longboat 3 0 1 2 1
89 Marko Celic (G) 11 0 1 0 1
24 James Mt. Pleasant 1 1 0 2 1
24 Tyler Sandy 1 0 1 2 1
14 Cam Johnson 6 0 0 4 0
24 Korey Davis 1 0 0 0 0
21 Mike Cooper 1 0 0 0 0

 

Total PIM 279
Avrg. PIM 15.5

 

 


GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 GM9 GM10 GM11 GM12 GM13 GM14 GM15 GM16 GM17 GM18 Total Avrg.
For 24 16
11
9
11
22
6
11
26
16
14
19
10
21
19
8
17
11
271 15.06
Against 1 12
8
10
7
8
7
1
5
15
7
7
11
14
8
21
5
14
161
8.94
7.75Pts. 2 2
2
0
2
2
0
2
2
2
2
2
0
2
2
0
2
0
26
W/L/T W W
W
L
W
W
L
W
W
W
W
W
L
W
W
L
W
L


 

 Six Nations Slash Game Schedule 2011

GM# Date Away

Home
Location Time
3 30-Apr-11 Rochester 5
@ Six Nations 17
ILA 7:00pm
8 08-May-11 Onondaga 6
@ Six Nations 14
ILA 3:00pm
12 14-May-11 Newtown 14
@ Six Nations 11
ILA 7:00pm
18 20-May-11 Six Nations
16
@ Pinewoods
9
Gil Lay Arena 8:00pm
20 21-May-11 Six Nations 12
@ Allegany 8
SACC 7:00pm
23 27-May-11 Six Nations 14
@ Buffalo Creek 9
Riverside Arena 8:00pm
26 29-May-11 Six nations 7
@ Onondaga 8
Tsha 3:00pm
30 04-Jun-11 Allegany 3
@ Six nations 18
ILA 7:00pm
33 05-Jun-11 Six Nations 11
@ Rochester 15
Genesee Valley Arena 3:00pm
35 10-Jun-11 Six Nations 18
@ Tonawanda 8
Logan Field Arena 8:00pm
40 18-Jun-11 Pinewoods 17
@ Six Nations 8
ILA 2:00pm
46 25-Jun-11 Six Nations 7
@ Newtown 8
Gil Lay Arena 7:00pm
49 26-Jun-11 Tonawanda 8
@ Six nations 19
ILA 2:00pm
52 2-Jul-11 Buffalo Creek 6
@ Six Nations 17
ILA 7:00pm

 

2011 Final Roster

3 Tyler Bomberry 43 Haweandes Thomas
6 Kyle Jamieson 44 Tsadehe Thomas
7 Jeremy Johns 61 Rich Bannett
8 Jason Johns 67 Art Powless
11 Scott Courtney 78 Dwight Longboat
12 Brent Longboat 80 Marcus Tansley
14 Cam Johnson 82 Jim Henhawk
17 Kevin Bomberry 88 Josh McRobb
19 Vincent Longboat 97 Brad Martin
21 Fred Doolittle 99 Dusty Thomas
22 Kyle Smith 58 Ryan McNaughton
23 Jeff VanEvery 89 Taseh Nanticoke

24

Ely Longboat

 

 

Head Coach Mike Montour
Asst. Coach Joe Jamieson
Asst. Coach Dave Johns
Asst. Coach Jason Johnson
Trainer Lori Belliveau

 

Num Player Name Games Goals Assists PIM Points
22 Kyle Smith 14 29 16 45 45
12 Brent Longboat 13 23 21 6 44
6 Kyle Jamieson 13 17 24 14 41
23 Jeff VanEvery 9 8 16 4 24
24 Ely Longboat 9 11 11 10 22
82 Jim Henhawk 7 7 13 12 20
21 Blake Sault 5 5 14 2 19
67 Jesse Sault 8 4 14 6 18
19 Vince Longboat 10 9 9 0 18
7 Jeremy Johns 7 6 11 0 17
99 Clayton Staats 5 6 9 4 15
78 Dwight Longboat 10 6 9 0 15
3 Tyler Bomberry 12 5 9 23 14
99 Dusty Thomas 7 10 4 4 14
61 Rich Bennett 7 9 5 6 14
89 Taseh Nanticoke (G) 14 0 14 0 14
0 Hugh Johnson 3 3 9 2 12
1 Vern Hill 4 4 8 4 12
8 Jason Johns 11 2 10 10 12
97 Brad Martin 9 1 10 12 11
99 Kevin Bomberry 10 5 4 0 9
88 Josh McRobb 9 5 3 26 8
58 Ryan McNaughton (G) 10 0 6 0 6
80 Art Powless 4 3 3 19 6
44 Tsadehe Thomas 10 0 5 6 5
80 Marcus Tansley 7 4 1 12 5
61 Ken Aaron 4 1 2 10 3
67 Blake Bremner 2 2 1 2 3
43 Hawenndes Thomas 6 1 2 8 3
97 Fred Doolittle 8 1 1 0 2
11 Scott Courtney 5 0 1 6 1
58 Marco Celic 3 0 1 2 1
2 Jeremy Jamieson 2 0 0 2 0
14 Mike Cooper 3 0 0 7 0
99 Cole Jamieson 1 0 0 0 0
21 Cam Johnson 4 0 0 0 0

 

Total PIM 264
Avrg. PIM 7.33

 


GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 GM9 GM10 GM11 GM12 GM13 GM14 Total Avrg.
For 17 14 11 16 12 14
7
18
11
18
8
6
19
17
188
13.43
Against 5 6 14 9 8 9
8
3
15
8
17
7
8
6
123
8.79
Pts. 2 2 0 2 2 2
0
2
0
2
0
0
2
2
18

W/L/T W W L W W W
L
W
L
W
L
L
W
W