Pinewoods


Pinewoods Smoke Game Schedule 2012
| Game | Date | Away | Home | Location | Time | |||
| 1 | 27-Apr-12 | Newtown | 12 | @ | Pinewoods | 4 | Gil Lay Arena | 8:00pm |
| 7 | 29-Apr-12 | Buffalo Creek | 6 | @ | Pinewoods | 16 | Gil Lay Arena | 3:00pm |
| 10 | 05-May-12 | Rochester | 7 | @ | Pinewoods | 20 | Gil Lay Arena | 7:00pm |
| 14 | 11-May-12 | Tonawanda | 14 | @ | Pinewoods | 18 | Gil Lay Arena | 8:00pm |
| 21 | 18-May-12 | Tuscarora | 11 | @ | Pinewoods | 13 | Gil Lay Arena | 8:00pm |
| 24 | 19-May-12 | Pinewoods | 5 | @ | Buffalo Creek | 8 | Riverside Arena | 7:00pm |
| 27 | 20-May-12 | Pinewoods | 9 | @ | Onondaga | 14 | Tsha | 3:00pm |
| 29 | 25-May-12 | Pinewoods | 5 | @ | Niagara | 13 | Leisureplex | 8:00pm |
| 34 | 26-May-12 | Pinewoods | 1 | @ | Six Nations | 11 | ILA | 7:00pm |
| 45 | 03-Jun-12 | Onondaga | 16 | @ | Pinewoods | 3 | Gil Lay Arena | 3:00pm |
| 50 | 09-Jun-12 | Pinewoods | 9 | @ | Tonawanda | 7 | Logan Field Arena | 7:00pm |
| 57 | 16-Jun-12 | Pinewoods | 11 |
@ | Newtown | 14 |
Gil Lay Arena | 7:00pm |
| 59 | 17-Jun-12 | Six Nations | 14 |
@ | Pinewoods | 7 |
Gil Lay Arena | 3:00pm |
| 63 | 22-Jun-12 | Pinewoods | 9 | @ | Rochester | 16 | Genesee Valley Arena | 8:30pm |
| 67 | 23-Jun-12 | Pinewoods | 23 | @ | Allegany | 14 | SACC | 7:00pm |
| 78 | 01-Jul-12 | Pinewoods | 5 | @ | Tuscarora | 15 | Smokin' Joes Snow Park Arena | 4:00pm |
| 79 | 06-Jul-12 | Allegany | 6 | @ | Pinewoods | 18 | Gil Lay Arena | 8:00pm |
| 86 | 08-Jul-12 | Niagara | 2 | @ | Pinewoods | 14 | Gil Lay Arena | 3:00pm |
2012 Final Roster
| Tony Leroy | Waylon Jimerson |
| Al Snow | Travis Mohr |
| Nick Chamas | Mike Abrams |
| Tommy Stevens | Carlin "Woody" Seneca |
| Darren Brooks | Tyler "Beaskie" Seneca |
| Kyle Beaver | Carl Stevens |
| Andrew Young | Levi Twoguns |
| Darren Jaeckle | Morris Cook |
| Alto VanArnem | Winston John |
| Sid Steeprock | Watson Cooper |
| Pat Diamatteo | Paul Twoguns |
| Justin Jamieson | Eli Ground |
| Ross John | |
| Chris Brooks | |
| Todd Gates | |
| Vaughn Gates | |
| Mike Gates |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 89 | Tom Stevens | 17 | 58 | 31 | 58 | 89 |
| 72 | Darren Brooks | 10 | 24 | 32 | 37 | 56 |
| 85 | Tyler Seneca (G) | 17 | 0 | 29 | 0 | 29 |
| 91 | Tony Leroy | 17 | 9 | 17 | 39 | 26 |
| 19 | Andrew Young | 13 | 14 | 10 | 22 | 24 |
| 56 | Kyle Beaver | 8 | 14 | 9 | 2 | 23 |
| 56 | Nick Chamas | 7 | 4 | 17 | 12 | 21 |
| 77 | Alto VanArnam | 17 | 10 | 10 | 57 | 20 |
| 55 | Danny Jimerson | 6 | 5 | 6 | 6 | 11 |
| 10 | Darren Jaeckle | 4 | 1 | 10 | 4 | 11 |
| 72 | Mike Abrams | 7 | 2 | 9 | 0 | 11 |
| 11 | Gerald Johnson | 7 | 4 | 6 | 2 | 10 |
| 6 | Al Snow | 17 | 3 | 6 | 6 | 9 |
| 9 | Sid Steprock | 12 | 4 | 5 | 2 | 9 |
| 9 | Winston John | 8 | 5 | 3 | 4 | 8 |
| 64 | Morris Cooke | 8 | 4 | 3 | 0 | 7 |
| 33 | Pat Dimatteo | 10 | 2 | 5 | 12 | 7 |
| 8 | Brian Lalley | 5 | 2 | 5 | 0 | 7 |
| 7 | Solon Spruce | 4 | 2 | 4 | 9 | 6 |
| 8 | Justin Jamison | 6 | 3 | 2 | 10 | 5 |
| 32 | Ross John | 11 | 0 | 5 | 4 | 5 |
| 3 | Ethol Mitchell | 7 | 2 | 2 | 0 | 4 |
| 11 | Joe Jacobs | 4 | 3 | 1 | 2 | 4 |
| 7 | Paul Twoguns | 10 | 0 | 4 | 2 | 4 |
| 6 | Eli Ground | 5 | 1 | 3 | 4 | 4 |
| 9 | Waylon Jimerson | 13 | 1 | 3 | 6 | 4 |
| 88 | Carlin Seneca | 14 | 1 | 2 | 18 | 3 |
| 11 | Josh Logan | 3 | 0 | 3 | 8 | 3 |
| 29 | Rick Askey | 1 | 2 | 1 | 2 | 3 |
| 92 | Doedahnt John | 5 | 1 | 2 | 23 | 3 |
| 64 | Levi Twoguns | 6 | 2 | 1 | 6 | 3 |
| 3 | Jake Jones | 5 | 0 | 2 | 8 | 2 |
| 10 | Cain Luther | 3 | 0 | 1 | 8 | 1 |
| 17 | Bret Thompson | 1 | 1 | 0 | 0 | 1 |
| 11 | Ben Dimarco | 1 | 0 | 1 | 5 | 1 |
| 63 | Joe French | 1 | 0 | 1 | 0 | 1 |
| 92 | Darwin John | 2 | 0 | 1 | 4 | 1 |
| 29 | Vaughn Gates | 1 | 1 | 0 | 0 | 1 |
| 7 | Jack Snow | 1 | 1 | 0 | 0 | 1 |
| 19 | Chris Brooks | 2 | 0 | 1 | 0 | 1 |
| 3 | Max Redeye | 1 | 0 | 0 | 0 | 0 |
| 63 | Zack Andrew | 1 | 0 | 0 | 0 | 0 |
| 17 | Alvin Irrizzary | 1 | 0 | 0 | 0 | 0 |
| 8 | Mike Rozewicz | 1 | 0 | 0 | 0 | 0 |
| 32 | Dakota Snyder | 4 | 0 | 0 | 0 | 0 |
| 68 | Carl Stevens (G) | 6 | 0 | 0 | 0 | 0 |
| 7 | Jackson Snow | 2 | 0 | 0 | 0 | 0 |
| 56 | Herbie John | 2 | 0 | 0 | 0 | 0 |
| 11 | Mike Jamieson | 1 | 0 | 0 | 0 | 0 |
| 6 | Derek Damieu | 3 | 0 | 0 | 0 | 0 |
| 63 | Travis Mohr | 6 | 0 | 0 | 4 | 0 |
| 64 | Reggie George | 4 | 0 | 0 | 2 | 0 |
| Total PIM | 230 |
| Avg. PIM | 12.8 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | Total | Avrg. | |
| For | 4 | 16 | 20 |
18 |
13 |
5 |
9 |
5 |
1 |
3 |
9 |
11 |
7 |
9 |
23 |
5 |
18 |
14 |
190 | 10.56 |
| Against | 12 | 6 | 7 |
14 |
11 |
8 |
14 |
13 |
11 |
16 |
7 |
14 |
14 |
16 |
14 |
15 |
6 |
2 |
200 | 11.11 |
| Pts. | 0 | 2 | 2 |
2 |
2 |
0 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
2 |
0 |
2 |
2 |
18 | |
| W/L/T | L | W | W |
W |
W |
L |
L |
L |
L |
W |
W |
L |
L |
L |
W |
L |
W |
W |

Pinewoods Smoke Game Schedule 2011
| GM# | Date | Away | Home | Location | Time | |||
| 1 | 29-Apr-11 | Newtown | 17 |
@ | Pinewoods | 6 |
Gil Lay Arena | 8:00pm |
| 6 | 07-May-11 | Pinewoods | 10 |
@ | Rochester | 8 |
Genesee Valley Arena | 7:00pm |
| 10 | 12-May-11 | Buffalo Creek | 12 |
@ | Pinewoods | 18 |
Gil Lay Arena | 8:00pm |
| 13 | 14-May-11 | Tonawanda | 6 |
@ | Pinewoods | 16 |
Gil Lay Arena | 7:00pm |
| 18 | 20-May-11 | Six Nations | 16 |
@ | Pinewoods | 9 |
Gil Lay Arena | 8:00pm |
| 21 | 22-May-11 | Rochester | 6 |
@ | Pinewoods | 15 |
Gil Lay Arena | 3:00pm |
| 22 | 27-May-11 | Pinewoods | 9 |
@ | Allegany | 8 |
SACC | 8:00pm |
| 29 | 03-Jun-11 | Pinewoods | 17 |
@ | Buffalo Creek | 12 |
Riverside Arena | 8:00pm |
| 34 | 09-Jun-11 | Allegany | 8 |
@ | Pinewoods | 15 |
Gil Lay Arena | 8:00pm |
| 37 | 11-Jun-11 | Pinewoods | 17 |
@ | Onondaga | 13 |
Tsha | 7:00pm |
| 40 | 18-Jun-11 | Pinewoods | 17 |
@ | Six Nations | 8 |
ILA | 2:00pm |
| 47 | 25-Jun-11 | Pinewoods | 19 |
@ | Tonawanda | 9 |
Logan Field Arena | 7:00pm |
| 53 | 02-Jul-11 | Onondaga | 7 |
@ | Pinewoods | 16 |
Gil Lay Arena | 7:00pm |
| 54 | 08-Jul-11 | Pinewoods | 9 |
@ | Newtown | 12 |
Gil Lay Arena | 8:00pm |
2011 Final Roster
| John Williams | Shawn Snyder |
| Joseph "JoJo" Williams | Broderick Van Arnem |
| morgan Montour | Brian Lalley |
| Cameron Seneca | Kevin Lalley |
| Gehnu Printup | Solon Spruce |
| Kyle Beaver | Steve LaRue |
| Andrew Young | Al Snow |
| Alex Jimerson | Alto Van Arnem |
| Brent Thompson | Morris Cook |
| Tony Leroy | Tyler "Beask" Seneca |
| Pat Dimatteo | Carlin "Woody" Seneca |
| Ross John | Dakota "Cody" Snyder |
| Vern Hill |
| Head Coach | William D. Brooks |
| Asst. Coach | William C. Brooks |
| Asst. Coach | Brian Nephew |
| GM | Ken White Jr. |
| Trainer | Mike Gates |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 64 | Jon Williams | 13 | 36 | 31 | 33 | 67 |
| 56 | Kyle Beaver | 14 | 28 | 32 | 15 | 60 |
| 63 | Jo Jo Williams | 11 | 13 | 39 | 4 | 52 |
| 33 | Cameron Seneca | 12 | 9 | 19 | 8 | 28 |
| 11 | Morgan Montour | 9 | 14 | 10 | 8 | 24 |
| 89 | Tommy Stevens | 6 | 9 | 13 | 28 | 22 |
| 19 | Andrew Young | 12 | 12 | 10 | 25 | 22 |
| 7 | Solon Spruce | 9 | 8 | 10 | 8 | 18 |
| 10 | Alex Jimerson | 7 | 11 | 7 | 0 | 18 |
| 19 | Gehnu Printup | 4 | 10 | 5 | 6 | 15 |
| 8 | Brian Lalley | 4 | 5 | 9 | 2 | 14 |
| 17 | Brent Thompson | 7 | 6 | 7 | 0 | 13 |
| 55 | Broderick Vanarnem | 10 | 2 | 10 | 29 | 12 |
| 8 | Tony Leroy | 12 | 0 | 10 | 14 | 10 |
| 6 | Kevin Lalley | 4 | 4 | 5 | 4 | 9 |
| 91 | Nick Chamas | 4 | 2 | 6 | 2 | 8 |
| 9 | Steve LaRue | 5 | 4 | 4 | 14 | 8 |
| 85 | Tyler "Beaske" Seneca (G) | 9 | 0 | 8 | 0 | 8 |
| 91 | Mike Abrams | 1 | 0 | 7 | 0 | 7 |
| 3 | Pat Dimatteo | 7 | 0 | 7 | 4 | 7 |
| 72 | Vern Hill | 2 | 4 | 3 | 2 | 7 |
| 1 | Carlin "Woody" Seneca (G) | 13 | 4 | 2 | 2 | 6 |
| 9 | Morris Cook | 5 | 0 | 6 | 2 | 6 |
| 77 | Alto Vanarnem | 9 | 1 | 5 | 23 | 6 |
| 32 | Ross John | 11 | 0 | 5 | 14 | 5 |
| 77 | Shawn Snyder | 10 | 1 | 4 | 0 | 5 |
| 85 | Carl Stevens (G) | 7 | 0 | 4 | 0 | 4 |
| 77 | Al Snow | 10 | 1 | 3 | 0 | 4 |
| 9 | Danny Jimerson | 3 | 1 | 2 | 2 | 3 |
| 72 | Keith White | 4 | 2 | 1 | 6 | 3 |
| 10 | Levi Thomas | 6 | 1 | 1 | 0 | 2 |
| 11 | Pete Vacca | 2 | 0 | 2 | 0 | 2 |
| 33 | Jacob "Jake" Jones | 6 | 2 | 0 | 8 | 2 |
| 75 | Darby Leroy | 2 | 1 | 0 | 30 | 1 |
| 6 | John Kane | 4 | 1 | 0 | 6 | 1 |
| 33 | Ethaniel Mitchel | 1 | 1 | 0 | 0 | 1 |
| 29 | Cody Snyder | 7 | 0 | 1 | 4 | 1 |
| 29 | Tim Rawley | 1 | 0 | 0 | 0 | 0 |
| 33 | Waylon Jimerson | 1 | 0 | 0 | 0 | 0 |
| 7 | Camden Twoguns | 4 | 0 | 0 | 0 | 0 |
| 9 | Gerald Johnson | 3 | 0 | 0 | 2 | 0 |
| 88 | Boe John | 1 | 0 | 0 | 0 | 0 |
| 91 | Sid Steeproik | 2 | 0 | 0 | 2 | 0 |
| 88 | Christien Reily | 1 | 0 | 0 | 0 | 0 |
| Total PIM | 305 |
| Avrg. PIM | 7.44 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | Total | Avrg. | |
| For | 6 | 10 |
18 |
16 |
9 |
15 |
9 |
17 |
15 |
17 |
17 |
19 |
16 |
9 |
193 |
13.79 |
| Against | 17 | 8 |
12 |
6 |
16 |
6 |
8 |
12 |
8 |
13 |
8 |
9 |
7 |
12 |
142 |
10.14 |
| Pts. | 0 | 2 |
2 |
2 |
0 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
0 |
22 |
|
| W/L/T | L | W |
W |
W |
L |
W |
W |
W |
W |
W |
W |
W |
W |
L |

|
Al Snow
|
Joseph Williams
|
|
Angus Laborne
|
Keith White
|
|
Bill Brennan
|
Ken White
|
|
Brian Lalley
|
Morgan Montour
|
|
Carlin "Woody" Seneca (G)
|
Nick Chamas
|
|
Christian Reiller
|
Pat Dimatteo
|
|
Craig Stevens
|
Pete Rivera
|
|
Danny Jimerson
|
Ross John
|
|
Darren Jaeckle
|
Steve LaRue
|
|
Ira Sowden
|
Tim Rawley
|
|
Jace Sowden
|
Tom Stevens
|
|
Jon Williams
|
Tyler "Beask" Seneca (G)
|
| Game | Date | Away Team | Home Team | Location | Time (PM) | |
| 1 | Friday, April 30, 2010 | Pinewoods | @ | Newtown | Gil Lay | 8:00 |
| 5 | Saturday, May 01, 2010 | Pinewoods | @ | Onondaga | Tsha | 7:00 |
| 6 | Friday, May 07, 2010 | Niagara | @ | Pinewoods | Gil Lay | 8:30 |
| 19 | Sunday, May 23, 2010 | Buffalo | @ | Pinewoods | Gil Lay | 3:00 |
| 23 | Sunday, May 30, 2010 | Tonawanda | @ | Pinewoods | Gil Lay | 3:00 |
| 26 | Friday, June 04, 2010 | Rochester | @ | Pinewoods | Gil Lay | 8:00 |
| 31 | Friday, June 11, 2010 | Allegany | @ | Pinewoods | Gil Lay | 8:00 |
| 35 | Friday, June 18, 2010 | Pinewoods | @ | Niagara | Leisureplex | 8:30 |
| 43 | Saturday, June 26, 2010 | Newtown | @ | Pinewoods | Gil Lay | 7:00 |
| 44 | Sunday, June 27, 2010 | Pinewoods | @ | Tonawanda | Logan Field | 6:00 |
| 46 | Friday, July 02, 2010 | Pinewoods | @ | Rochester | Genesse | 8:00 |
| 47 | Saturday, July 03, 2010 | Onondaga | @ | Pinewoods | Gil Lay | 7:00 |
| 50 | Friday, July 09, 2010 | Pinewoods | @ | Buffalo | Riverside | 8:00 |
| 54 | Wednesday, July 14, 2010 | Pinewoods | @ | Allegany | Gil Lay | 8:00 |
Player Statistics
Num
Player Name
Games
Goals
Assists
PIM
Points
17
Angus Laborne
13
39
25
66
64
55
Pete Rivera
14
18
32
62
50
12
Morgan Montour
14
22
15
14
37
51
Danny Jimerson
12
9
18
9
27
74
Jon Williams
12
14
11
4
25
22
Tom Stevens
10
8
15
54
23
63
Joseph Williams
13
10
7
10
17
71
Nick Chamas
7
11
6
2
17
85
Tyler "Beask" Seneca (G)
14
0
13
0
13
9
Steve Larue
8
7
6
12
13
8
Bill Brennan
7
6
6
4
12
42
Darren Jaeckle
11
4
8
8
12
72
Keith White
9
2
10
6
12
18
Brian Lalley
5
3
7
2
10
44
Tim Rawley
9
3
7
18
10
11
Ira Sowden
11
0
9
8
9
10
Craig Stevens
12
5
3
19
8
44
Christian Reiller
5
3
4
6
7
19
Josh Logan
5
4
2
4
6
3
Pat Dimatteo
11
2
1
22
3
14
Kyle Beaver
4
0
3
2
3
18
Ricky Askey
2
1
2
0
3
18
Brian Kmidawski
3
1
2
7
3
15
Al Snow
11
2
1
10
3
13
Gerald Johnson
3
1
0
0
1
13
Ken White
6
1
0
2
1
56
Levi Thomas
3
1
0
2
1
1
Carlin "Woody" Seneca (G)
13
1
0
0
1
32
Ross John
12
1
0
7
1
11
Jace Sowden
6
0
0
25
0
19
Shawn Snyder
1
0
0
0
0
56
Brodrick Vanarnem
3
0
0
8
0
Donnie Brooks - Head Coach
Chris Brooks - Asst. Coach
Brian Nephew - Asst. Coach
Snooky Brooks - Asst. Coach
Frank Thompson - Asst. Coach
Total PIM
393
Average PIM
12.28
|
Game:
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
Total
|
Avg.
|
|
For:
|
15
|
7
|
7
|
20
|
13
|
15
|
20
|
4
|
10
|
9
|
14
|
8
|
20
|
19
|
181
|
12.92857
|
|
Against:
|
6
|
9
|
11
|
9
|
4
|
13
|
8
|
14
|
12
|
6
|
12
|
12
|
9
|
2
|
127
|
9.071429
|
|
Points:
|
2
|
0
|
0
|
2
|
2
|
2
|
2
|
0
|
0
|
2
|
2
|
0
|
2
|
2
|
18
|
|
|
W/L/T:
|
W
|
L
|
L
|
W
|
W
|
W
|
W
|
L
|
L
|
W
|
W
|
L
|
W
|
W
|
9-5
|

