Onondaga


2012 CanAm Champs!
Onondaga Redhawks Game Schedule 2012
| Game | Date | Away | Home | Location | Time | |||
| 4 | 28-Apr-12 | Rochester | 4 | @ | Onondaga | 19 | Tsha | 7:00pm |
| 18 | 12-May-12 | Newtown | 9 | @ | Onondaga | 12 | Tsha | 7:00pm |
| 26 | 19-May-12 | Onondaga | 7 | @ | Six nations | 11 | ILA | 7:00pm |
| 27 | 20-May-12 | Pinewoods | 9 | @ | Onondaga | 14 | Tsha | 3:00pm |
| 32 | 25-May-12 | Onondaga | 15 | @ | Rochester | 7 | Monroe Community College | 8:30pm |
| 33 | 26-May-12 | Tonawanda | 2 | @ | Onondaga | 20 | Tsha | 7:00pm |
| 41 | 02-Jun-12 | Onondaga | 26 | @ | Allegany | 2 | SACC | 7:00pm |
| 45 | 03-Jun-12 | Onondaga | 16 | @ | Pinewoods | 3 | Gil Lay Arena | 3:00pm |
| 48 | 09-Jun-12 | Onondaga | 9 | @ | Newtown | 8 | Gil Lay Arena | 7:00pm |
| 53 | 10-Jun-12 | Niagara | 4 | @ | Onondaga | 11 | Tsha | 4:00pm |
| 56 | 16-Jun-12 | Onondaga | 21 | @ | Tonawanda | 3 | Logan Field Arena | 8:00pm |
| 61 | 17-Jun-12 | Buffalo Creek | 2 | @ | Onondaga | 8 | Tsha | 4:00pm |
| 66 | 23-Jun-12 | Tuscarora | 9 | @ | Onondaga | 14 | Tsha | 7:00pm |
| 71 | 24-Jun-12 | Onondaga | 14 | @ | Buffalo Creek | 14 | Riverside Arena | 4:00pm |
| 73 | 30-Jun-12 | Allegany | 9 | @ | Onondaga | 22 | Tsha | 7:00pm |
| 81 | 07-Jul-12 | Onondaga | 11 | @ | Tuscarora | 9 | Smokin' Joes Snow Park Arena | 7:00pm |
| 85 | 08-Jul-12 | Six Nations | 8 | @ | Onondaga | 21 | Tsha | 3:00pm |
| 89 | 15-Jul-12 | Onondaga | 12 | @ | Niagara | 10 | Leisureplex | 3:00pm |
2012 Final Roster
| Ross Bucktooth | Ron Cogan |
| Spencer Lyons | Dustin Hill |
| Mike Abrams | Tyler Hill |
| Pete Benedict | Clayton Jones |
| A.J> Bucktooth | Dwayne "Dewy" Porter |
| Brian "Buddy" Bucktooth | Neal Powless |
| Brett Bucktooth | Dan Rogers |
| Drew Bucktooth | Andy Spack |
| Grant Bucktooth | Dave Stout |
| Kevin "Junior" Bucktooth | Murray Stout |
| Wade Bucktooth | Luke Thompson |
| James Cathers | Kevin Wilkerson |
| Trevor Clark | |
| Brian Philips | |
| Ed Shenandoah | |
| Marty Ward | |
| Sonny Shenandoah |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 66 | Brett Bucktooth | 17 | 45 | 53 | 12 | 98 |
| 23 | Dwayne "Dewey" Porter | 15 | 44 | 22 | 18 | 66 |
| 20 | Dustin Hill | 14 | 16 | 38 | 6 | 54 |
| 10 | Pete Benedict | 12 | 21 | 32 | 2 | 53 |
| 22 | James Cathers | 15 | 23 | 25 | 6 | 48 |
| 24 | Dave Stout | 15 | 13 | 34 | 24 | 47 |
| 35 | Andy Spack | 10 | 17 | 18 | 4 | 35 |
| 33 | Murray Stout | 12 | 7 | 19 | 18 | 26 |
| 16 | Neal Powless | 8 | 12 | 14 | 2 | 26 |
| 5 | Dave Limbouris | 13 | 10 | 14 | 12 | 24 |
| 14 | Tyler Hill | 5 | 12 | 11 | 2 | 23 |
| 19 | Wade Bucktooth | 6 | 8 | 13 | 8 | 21 |
| 18 | AJ Bucktooth | 7 | 8 | 12 | 0 | 20 |
| 9 | Ron Cogan | 16 | 8 | 12 | 40 | 20 |
| 17 | Dan Rogers | 15 | 5 | 15 | 10 | 20 |
| 2 | Trevor Clark | 12 | 2 | 14 | 63 | 16 |
| 32 | Zach Guy | 4 | 3 | 7 | 2 | 10 |
| 13 | Brian "Buddy" Bucktooth | 10 | 2 | 7 | 18 | 9 |
| 19 | Percy Shenandoah | 6 | 2 | 7 | 0 | 9 |
| 30 | Ross Bucktooth (G) | 15 | 0 | 9 | 0 | 9 |
| 1 | Spencer Lyons (G) | 17 | 0 | 8 | 0 | 8 |
| 8 | Kevin Wilkerson | 14 | 2 | 5 | 34 | 7 |
| 25 | Kevin "Jr." Bucktooth | 13 | 3 | 3 | 14 | 6 |
| 15 | Grant Bucktooth | 12 | 2 | 3 | 22 | 5 |
| 44 | Colton Tarbell | 9 | 1 | 3 | 6 | 4 |
| 19 | Cree Cathers | 3 | 1 | 3 | 0 | 4 |
| 23 | Wewoka Shenandoah | 4 | 1 | 3 | 12 | 4 |
| 21 | Luke Thompson | 13 | 1 | 2 | 18 | 3 |
| 7 | Mike Abrams | 10 | 0 | 3 | 6 | 3 |
| 7 | Tylon Thomas | 5 | 0 | 2 | 4 | 2 |
| 10 | Drew Bucktooth | 5 | 0 | 2 | 4 | 2 |
| 11 | Clayton Jones | 6 | 0 | 2 | 0 | 2 |
| 44 | Lloyd Elm | 1 | 1 | 0 | 2 | 1 |
| 44 | "Butch" Elm | 1 | 0 | 0 | 0 | 0 |
| 30 | Edmund Cathers (G) | 2 | 0 | 0 | 0 | 0 |
| 10 | Tyler Bucktooth | 3 | 0 | 0 | 6 | 0 |
| Total PIM | 375 |
| Avrg. PIM | 20.8 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | Total | Avrg. | |
| For | 19 | 12 | 7 | 14 | 15 | 20 | 26 | 16 | 9 | 11 | 21 | 8 | 14 | 14 | 9 | 11 | 21 | 12 | 272 | 15.11 |
| Against | 4 | 9 | 11 | 9 | 7 | 2 | 2 | 3 | 8 | 4 | 3 | 2 | 9 | 14 | 21 | 9 | 8 | 10 | 123 | 6.83 |
| Pts. | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 31 | |
| W/L/T | W | W | L | W | W | W | W | L |
W | W | W | W | W | T | W | W | W | W |

Onondaga Redhawks 2011 Schedule
| GM# | Date | Away | Home | Location | Time | |||
| 4 | 01-May-11 | Tonawanda | 7 |
@ | Onondaga | 16 |
Tsha | 3:00pm |
| 8 | 08-May-11 | Onondaga | 6 |
@ | Six Nations | 14 |
ILA | 3:00pm |
| 15 | 15-May-11 | Onondaga | 14 |
@ | Allegany | 7 |
SACC | 3:00pm |
| 19 | 01-July-11 | Onondaga | 12 |
@ | Tonawanda | 7 |
Logan Field Arena | 8:00pm |
| 24 | 28-May-11 | Newtown | 20 |
@ | Onondaga | 12 |
Tsha | 7:00pm |
| 26 | 29-May-11 | Six nations | 7 |
@ | Onondaga | 8 |
Tsha | 3:00pm |
| 31 | 04-Jun-11 | Onondaga | 11 |
@ | Newtown | 13 |
Gil Lay Arena | 7:00pm |
| 37 | 11-Jun-11 | Pinewoods | 17 |
@ | Onondaga | 13 |
Tsha | 7:00pm |
| 39 | 17-Jun-11 | Onondaga | 13 |
@ | Rochester | 11 |
Genesee Valley Arena | 8:00pm |
| 42 | 18-Jun-11 | Onondaga | 14 |
@ | Buffalo Creek | 13 |
Riverside Arena | 2:00pm |
| 48 | 25-Jun-11 | Buffalo Creek | 8 |
@ | Onondaga | 16 |
Tsha | 4:00pm |
| 50 | 26-Jun-11 | Allegany | 4 |
@ | Onondaga | 22 |
Tsha | 3:00pm |
| 53 | 02-Jul-11 | Onondaga | 7 |
@ | Pinewoods | 16 |
Gil Lay Arena | 7:00pm |
| 55 | 08-Jul-11 | Rochester | 11 |
@ | Onondaga | 16 |
Tsha | 8:00pm |
2011 Final Roster
| Dave Stout | Dwayne Porter |
| Pete Benedict | Scott Ditzell |
| Tyler Hill | Spencer Lyons |
| Dustin Hill | Brad Gabriel |
| Wade Bucktooth | Kevin Wilkerson |
| Neal Powless | Mike Abrams |
| Grant Bucktooth | Matt Noble |
| David Limbouris | Andy Spack |
| Kevin Bucktooth Jr. | Clayton Jones |
| Chad " Huck" Hill | Mike Lazore |
| Percy Shenandoah | Luke Thompson |
| Sam Shenandoah | Alex Cook |
| Paul Elm |
| Head Coach | Brian Phillips |
| Trainer | Marty Ward |
| Trainer | Sonny Shenandoah |
| GM | Shirley Hill |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 19 | Wade Bucktooth | 12 | 26 | 30 | 38 | 56 |
| 24 | Dave Stout | 13 | 20 | 35 | 40 | 55 |
| 21 | AJ Bucktooth | 9 | 16 | 22 | 10 | 38 |
| 14 | Tyler Hill | 13 | 13 | 21 | 22 | 34 |
| 20 | Dustin Hill | 13 | 10 | 23 | 8 | 33 |
| 16 | Neal Powless | 8 | 16 | 10 | 2 | 26 |
| 10 | Pete Benedict | 9 | 9 | 15 | 34 | 24 |
| 23 | Dwayne "Dewey" Porter | 8 | 12 | 11 | 6 | 23 |
| 9 | Ron Cogan | 6 | 4 | 14 | 6 | 18 |
| 44 | Brad Gabriel | 10 | 6 | 7 | 6 | 13 |
| 66 | Brett Bucktooth | 4 | 2 | 10 | 2 | 12 |
| 7 | Mike Abrams | 11 | 4 | 7 | 6 | 11 |
| 33 | Murray Stout | 8 | 3 | 7 | 2 | 10 |
| 15 | Grant Bucktooth | 10 | 7 | 3 | 14 | 10 |
| 17 | Alex Cook | 6 | 8 | 2 | 0 | 10 |
| 13 | Brian "Buddy" Bucktooth | 7 | 4 | 4 | 30 | 8 |
| 25 | Kevin "Jr." Bucktooth | 10 | 2 | 6 | 21 | 8 |
| 2 | Matt Noble | 9 | 2 | 6 | 38 | 8 |
| 44 | Dave Limbouris | 8 | 3 | 4 | 4 | 7 |
| 17 | Luke Thompson | 9 | 4 | 2 | 2 | 6 |
| 36 | Andy Spack | 4 | 3 | 2 | 0 | 5 |
| 17 | Montie Lyons | 2 | 1 | 3 | 2 | 4 |
| 8 | Kevin Wilkerson | 6 | 0 | 4 | 10 | 4 |
| 22 | Sam Shendoah | 9 | 1 | 2 | 8 | 3 |
| 22 | Paul Elm | 6 | 1 | 2 | 2 | 3 |
| 2 | Orris Edwards | 1 | 1 | 1 | 0 | 2 |
| 17 | Andy Jamison | 2 | 0 | 2 | 12 | 2 |
| 19 | Cree Cathers | 1 | 0 | 2 | 0 | 2 |
| 30 | Tyler "Ty" Gabriel (G) | 3 | 0 | 2 | 2 | 2 |
| 6 | Percy Shenandoah | 7 | 2 | 0 | 12 | 2 |
| 1 | Spencer Lyons (G) | 11 | 0 | 1 | 0 | 1 |
| 22 | Mike Lazore | 5 | 0 | 1 | 4 | 1 |
| 30 | Chad "Huck" Hill | 10 | 0 | 1 | 0 | 1 |
| 11 | Clayton Jones | 10 | 0 | 0 | 14 | 0 |
| 30 | Dakota Cruose | 1 | 0 | 0 | 0 | 0 |
| Total PIM | 357 |
| Avrg. PIM | 10.2 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | Total | Avrg. | |
| For | 16 | 6 | 14 | 12 | 8 | 11 | 13 | 13 | 14 | 16 | 22 | 12 | 7 | 16 |
180 | 12.86 |
| Against | 7 | 14 | 7 | 20 | 7 | 13 | 17 | 11 | 13 | 8 | 4 | 7 | 16 | 11 |
155 | 11.07 |
| Pts. | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | |
| W/L/T | W | L | W | L | W | L | L | W | W | L | L | L |
L | W |

|
AJ Bucktooth
|
Matt Noble
|
|
Andy Spack
|
Mike Abrams
|
|
Brett Bucktooth
|
Murray Stout
|
|
Brian“Buddy” Bucktooth Jr
|
Neal Powless
|
|
Clay Jones
|
Pete Benedict
|
|
Dave Stout
|
Ron Cogan
|
|
Drew Bucktooth
|
Ross Bucktooth (G)
|
|
Dustin Hill
|
Ryan Lewis
|
|
Dwayne Porter
|
Sam Shenandoah
|
|
Grant Bucktooth
|
Spencer Lyons (G)
|
|
Jeremy Thompson
|
Tyler Hill
|
|
Kevin "JR" Bucktooth Jr.
|
Wade Bucktooth
|
|
Kevin Wilkerson
|
|
Game
|
Date
|
Away Team
|
|
Home Team
|
Location
|
Time (PM)
|
|
5
|
Saturday, May 01, 2010
|
Pinewoods
|
@
|
Onondaga
|
Tsha
|
7:00
|
|
8
|
Saturday, May 08, 2010
|
Allegany
|
@
|
Onondaga
|
Tsha
|
7:00
|
|
13
|
Saturday, May 15, 2010
|
Tonawanda
|
@
|
Onondaga
|
Tsha
|
8:00
|
|
15
|
Sunday, May 16, 2010
|
Onondaga
|
@
|
Niagara
|
NOTL
|
3:00
|
|
18
|
Saturday, May 22, 2010
|
Onondaga
|
@
|
Newtown
|
Gil Lay
|
7:00
|
|
20
|
Friday, May 28, 2010
|
Rochester
|
@
|
Onondaga
|
Tsha
|
8:00
|
|
22
|
Sunday, May 30, 2010
|
Buffalo
|
@
|
Onondaga
|
Tsha
|
4:00
|
|
27
|
Saturday, June 05, 2010
|
Onondaga
|
@
|
Allegany
|
Outdoor box
|
7:00
|
|
29
|
Sunday, June 06, 2010
|
Niagara
|
@
|
Onondaga
|
Tsha
|
4:00
|
|
34
|
Sunday, June 13, 2010
|
Onondaga
|
@
|
Tonawanda
|
Logan Field
|
TBA
|
|
37
|
Saturday, June 19, 2010
|
Newtown
|
@
|
Onondaga
|
Tsha
|
7:00
|
|
47
|
Saturday, July 03, 2010
|
Onondaga
|
@
|
Pinewoods
|
Gil Lay
|
7:00
|
|
48
|
Friday, July 09, 2010
|
Onondaga
|
@
|
Rochester
|
Genesse
|
8:00
|
|
56
|
Sunday, July 18, 2010
|
Onondaga
|
@
|
Buffalo
|
Riverside
|
4:00
|
Player Statistics
Num
Player Name
Games
Goals
Assists
PIM
Points
24
Dave Stout
14
7
42
28
49
19
Wade Bucktooth
13
31
16
45
47
23
Dwayne Porter
11
19
26
14
45
21
AJ Bucktooth
10
19
22
10
41
10
Pete Benedict
9
13
26
6
39
6
Drew Bucktooth
10
15
23
8
38
66
Brett Bucktooth
8
11
27
18
38
44
Tyler Hill
12
21
11
16
32
20
Dustin Hill
12
11
17
4
28
7
Jeremy Thompson
4
9
12
8
21
33
Murray Stout
13
6
14
22
20
9
Ron Cogan
10
3
16
25
19
16
Neal Powless
9
10
7
6
17
42
Andy Spack
11
10
6
0
16
9
Brian "Buddy" Bucktooth Jr.
10
8
6
6
14
25
13
6
5
28
11
8
Kevin Wilkerson
10
2
9
21
11
30
Ross Bucktooth (G)
14
1
8
0
9
16
Matt Noble
11
2
7
30
9
1
Tyler Gabriel
6
0
6
0
6
11
Clay Jones
12
2
3
8
5
7
Mike Abrams
10
2
1
2
3
18
Grant Bucktooth
12
2
1
20
3
3
JD Jones
1
2
0
0
2
3
Sam Shenandoah
11
1
1
2
2
34
Dan Holdridge
2
1
0
0
1
1
Spence Lyons (G)
6
0
0
0
0
8
Ryan Lewis
4
0
0
12
0
44
Lloyd Elm
2
0
0
0
0
Freeman Bucktooth - Head Coach
Brian Phillips - Asst. Coach
Kevin Powless - Asst. Coach
Alf E. Jaques - Asst. Coach
Marty Ward - Trainer
Total PIM
339
Average PIM
11.68
|
Game:
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
Total
|
Avg.
|
|
For:
|
9
|
22
|
18
|
7
|
11
|
22
|
17
|
20
|
12
|
14
|
10
|
12
|
20
|
20
|
214
|
15.28571
|
|
Against:
|
7
|
2
|
3
|
9
|
9
|
6
|
5
|
6
|
6
|
5
|
9
|
8
|
10
|
7
|
92
|
6.571429
|
|
Points:
|
2
|
2
|
2
|
0
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
26
|
|
|
W/L/T:
|
W
|
W
|
W
|
L
|
W
|
W
|
W
|
W
|
w
|
W
|
W
|
W
|
W
|
W
|
13-1
|

