Allegany

| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 99 | Scott Travno (G) | 2 | 0 | 0 | 0 | 0 |
| 0 | Marv Cooper (G) | 2 | 0 | 0 | 0 | 0 |
| 16 | Joe Dowdy | 2 | 4 | 1 | 0 | 5 |
| 11 | Ceby Bomberry | 2 | 2 | 1 | 4 | 3 |
| 36 | Jacob Dowdy | 1 | 1 | 1 | 0 | 2 |
| 33 | Juddy Dowdy | 2 | 1 | 0 | 2 | 1 |
| 47 | Keaton T. Lazore | 2 | 2 | 1 | 2 | 3 |
| 30 | Randy White | 2 | 0 | 0 | 2 | 0 |
| 32 | Matt Two-Guns | 1 | 0 | 1 | 0 | 1 |
| 96 | Josh Logan | 1 | 0 | 1 | 2 | 1 |
| 69 | Jason Ostune | 2 | 0 | 1 | 2 | 1 |
| 22 | TJ Milinowski | 1 | 0 | 0 | 0 | 0 |
| 99 | Chad Hill | 2 | 0 | 1 | 0 | 1 |
| 12 | Howard Stark | 2 | 0 | 0 | 2 | 0 |
| 10 | Geda White | 1 | 0 | 0 | 0 | 0 |
| 13 | Lee Jimerson | 2 | 0 | 1 | 2 | 1 |
| 55 | Jesse Bomberry | 2 | 0 | 0 | 0 | 0 |
| 80 | Rodney Redeye | 2 | 2 | 4 | 0 | 6 |
| 7 | Craig Harring | 1 | 0 | 0 | 0 | 0 |
| 4 | Arron Minner | 1 | 0 | 0 | 0 | 0 |
| 13 | Carmen Papa | 1 | 2 | 1 | 0 | 3 |
| 69 | Tyson Brown | 1 | 0 | 0 | 0 | 0 |
| 96 | George Brown | 1 | 2 | 1 | 0 | 3 |
| 36 | Zack Cergan | 1 | 0 | 2 | 0 | 2 |
| 18 | Charles White | 1 | 0 | 0 | 2 | 0 |
| 5 | Anson "Buddy" Bova | 1 | 0 | 1 | 0 | 1 |
| 32 | Jeramiah "Toast" Bova | 1 | 0 | 1 | 0 | 1 |

Allegany Arrows Game Schedule 2012
| Game | Date | Away | Home | Location | Time | |||
| 2 | 28-Apr-12 | Allegany | 1 | @ | Six nations | 24 | ILA | 7:00pm |
| 12 | 05-May-12 | Niagara | 16 | @ | Allegany | 5 | SACC | 7:00pm |
| 19 | 12-May-12 | Tonawanda | 16 | @ | Allegany | 14 | SACC | 7:00pm |
| 22 | 18-May-12 | Newtown | 26 | @ | Allegany | 8 | SACC | 8:00pm |
| 28 | 20-May-12 | Six Nations | 22 | @ | Allegany | 8 | SACC | 3:00pm |
| 31 | 25-May-12 | Buffalo Creek | 18 | @ | Allegany | 4 | SACC | 8:00pm |
| 36 | 27-May-12 | Allegany | 4 | @ | Tuscarora | 18 | Smokin' Joes Snow Park Arena | 3:00pm |
| 40 | 01-Jun-12 | Allegany | 8 | @ | Buffalo Creek | 24 | Riverside Arena | 8:00pm |
| 41 | 02-Jun-12 | Onondaga | 26 | @ | Allegany | 2 | SACC | 7:00pm |
| 49 | 09-Jun-12 | Tuscarora | 20 | @ | Allegany | 4 | SACC | 7:00pm |
| 51 | 10-Jun-12 | Allegany | 6 | @ | Tonawanda | 19 | Logan Field Arena | 7:00pm |
| 67 | 23-Jun-12 | Pinewoods | 23 | @ | Allegany | 14 | SACC | 7:00pm |
| 70 | 24-Jun-12 | Allegany | 3 | @ | Niagara | 17 | Leisureplex | 3:00pm |
| 73 | 30-Jun-12 | Allegany | 9 | @ | Onondaga | 22 | Tsha | 7:00pm |
| 77 | 01-Jul-12 | Allegany | 0 | @ | Rochester | 0 | Genesee Valley Arena | 3:00pm |
| 79 | 06-Jul-12 | Allegany | 6 | @ | Pinewoods | 18 | Gil Lay Arena | 8:00pm |
| 87 | 13-Jul-12 | Allegany | 2 | @ | Newtown | 37 | Gil Lay Arena | 8:00pm |
| 90 | 15-Jul-12 | Rochester | 14 | @ | Allegany | 4 | SACC | 3:00pm |
2102 Final Roster
| Chad Hill Sr. | TJ Milanowski |
| Dave Isaac | Matt Twoguns |
| John Abrams | Craig Haring |
| Jacob Dowdy | Mike Wietz |
| Jacob White | Marcus Rickard |
| Charles White | Juddy Dowdy |
| Randy White | Derek Chew |
| Pete Longboat | Nate Capton |
| Aaron Minner | Dawendoedenh John |
| Anson "Buddy" Bova |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 4 | Watson Cooper | 14 | 25 | 11 | 53 | 36 |
| 80 | Rodney Redeye | 11 | 9 | 9 | 4 | 18 |
| 44 | Dave Isaac | 8 | 5 | 11 | 6 | 16 |
| 13 | Carmen Papa | 10 | 8 | 6 | 10 | 14 |
| 99 | Chad Hill Sr. | 18 | 3 | 9 | 34 | 12 |
| 93 | Jacob Dowdy | 15 | 4 | 8 | 12 | 12 |
| 7 | Anson "Buddy" Bova | 9 | 2 | 7 | 2 | 9 |
| 44 | TJ Milanowski | 17 | 3 | 5 | 2 | 8 |
| 5 | Brandon Henhawk | 5 | 7 | 1 | 16 | 8 |
| 19 | Taylor Lazore | 6 | 1 | 7 | 0 | 8 |
| 32 | Matt Twoguns | 16 | 0 | 7 | 2 | 7 |
| 90 | Marv Cooper (G) | 5 | 0 | 6 | 0 | 6 |
| 16 | Christian Reiller | 4 | 5 | 1 | 19 | 6 |
| 11 | Johnny Abrams | 5 | 0 | 6 | 4 | 6 |
| 23 | Darren Cooper | 8 | 4 | 1 | 0 | 5 |
| 55 | Pete Longboat | 11 | 1 | 4 | 38 | 5 |
| 7 | Rick Askey | 2 | 3 | 1 | 0 | 4 |
| 24 | Jacob White | 12 | 1 | 3 | 40 | 4 |
| 96 | Camren Seneca | 2 | 3 | 1 | 0 | 4 |
| 33 | Juddy Dowdy | 5 | 3 | 1 | 8 | 4 |
| 33 | Arron Miner | 17 | 0 | 3 | 4 | 3 |
| 7 | Nick Cooper | 4 | 2 | 1 | 6 | 3 |
| 18 | Charles White | 11 | 1 | 2 | 40 | 3 |
| 29 | Neil Schindler (G) | 4 | 0 | 2 | 0 | 2 |
| 18 | Chris Bomberry | 3 | 0 | 2 | 0 | 2 |
| 0 | Catlin Jackson (G) | 3 | 0 | 2 | 2 | 2 |
| 11 | Zack Patrichko | 5 | 0 | 2 | 0 | 2 |
| 30 | Randy White | 9 | 1 | 1 | 10 | 2 |
| 47 | Thomas Oshield | 2 | 0 | 2 | 2 | 2 |
| 0 | Micheal Weitz (G) | 4 | 0 | 2 | 0 | 2 |
| 7 | Craig Haring | 8 | 0 | 2 | 17 | 2 |
| 24 | Nick Chamas | 1 | 0 | 1 | 0 | 1 |
| 16 | Ryan Frank | 1 | 1 | 0 | 0 | 1 |
| 30 | Kurtis Dowdy | 2 | 0 | 0 | 0 | 0 |
| 47 | Chandler Cooper | 1 | 0 | 0 | 0 | 0 |
| 19 | Luke Miller | 1 | 0 | 0 | 2 | 0 |
| 55 | Jake Henhawk | 1 | 0 | 0 | 0 | 0 |
| 19 | Jesse Bomberry | 1 | 0 | 0 | 26 | 0 |
| 96 | Owen Thomas | 1 | 0 | 0 | 14 | 0 |
| 90 | Jake George | 4 | 0 | 0 | 0 | 0 |
| 12 | Reggie George | 1 | 0 | 0 | 0 | 0 |
| 48 | Brennen Trylor | 3 | 0 | 0 | 0 | 0 |
| 90 | Robbie Coulon (G) | 2 | 0 | 0 | 0 | 0 |
| 96 | Adam Jacobs | 1 | 0 | 0 | 0 | 0 |
| 0 | Kory Dowdy | 1 | 0 | 0 | 0 | 0 |
| 90 | Donnie Toy | 1 | 0 | 0 | 0 | 0 |
| 0 | Brandon Coulon | 1 | 0 | 0 | 5 | 0 |
| 0 | Morrie Cooper | 1 | 0 | 0 | 0 | 0 |
| 55 | Dawendoedawn John | 1 | 0 | 0 | 5 | 0 |
| 90 | Derek Chew | 1 | 0 | 0 | 2 | 0 |
| 16 | Nate Capton | 1 | 0 | 0 | 0 | 0 |
| 24 | Marcus Rickard | 1 | 0 | 0 | 0 | 0 |
| Total PIM | 385 |
| Avrg. PIM | 21.4 |
| |
GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | Total | Avrg. |
| For | 1 | 5 |
14 |
8 |
8 |
4 |
4 |
8 |
2 |
4 |
6 |
14 |
3 |
9 |
0 |
6 |
2 |
4 |
102 | 5.67 |
| Against | 24 | 16 |
16 |
16 |
22 |
18 |
18 |
24 |
26 |
20 |
19 |
23 |
17 |
22 |
0 |
18 |
37 |
14 |
350 | 19.44 |
| Pts. | 0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 | |
| W/L/T | L | L |
L |
L |
L |
L |
L |
L |
W |
L |
L |
L |
L |
L |
L |
L |
L |
L |
Final Roster 2011
| Todd Kettle | Aaron Hill |
| Joshua Becker | Nick Chamas |
| Anson " Buddy" Bova | Jacob Dowdy |
| Reggie George | Joseph Dowdy |
| Rudi George | Danny Jimerson |
| Chris Bomberry | Winston John |
| Keaton Taylor-Lazore | Travis Mohr |
| Jeremiah "Miah" Bova | Christian Reiller |
| Tyrell Warflagg | Thomas "Tommy" Stevens |
| Tory Stevens | Matt Twoguns |
| Ezra redeye | Carmen Papa |
| Pete Newark | Chad Hill Sr. |
|
Rodney Redeye
|
|
Head Coach |
Dennis Becker Sr. |
| Asst. Coach | Thomas Stevens |
| Asst. Coach | Jason Cooper |
| Asst. Coach | Ed Printup |
| Trainer | Charlie Spruce |
2011 Arrows Golf Tournament
Elkdale Country Club
Wednesday, June 25th 2011. 1:00 PM Shotgun Start!
CLICK READ MORE FOR DETAILS!

2011 Allegany Arrows Schedule
| GM# | Date | Away | Home | Location | Time | |||
| 2 | 29-Apr-11 | Allegany | 6 |
@ | Buffalo Creek | 11 |
Riverside Arena | 8:00pm |
| 7 | 07-May-11 | Allegany | 6 |
@ | Newtown | 17 |
Gil Lay Arena | 7:00pm |
| 9 | 08-July-11 |
Allegany | 16 |
@ | Tonawanda | 11 |
Logan Field Arena | 8:00pm |
| 14 | 14-May-11 | Rochester | 8 |
@ | Allegany | 9 |
SACC | 7:00pm |
| 15 | 15-May-11 | Onondaga | 14 |
@ | Allegany | 7 |
SACC | 3:00pm |
| 20 | 21-May-11 | Six Nations | 12 |
@ | Allegany | 8 |
SACC | 7:00pm |
| 22 | 27-May-11 | Pinewoods | 9 |
@ | Allegany | 8 |
SACC | 8:00pm |
| 25 | 28-May-11 | Tonawanda | 7 |
@ | Allegany | 15 |
SACC | 7:00pm |
| 30 | 04-Jun-11 | Allegany | 3 |
@ | Six nations | 18 |
ILA | 7:00pm |
| 34 | 09-Jun-11 | Allegany | 8 |
@ | Pinewoods | 15 |
Gil Lay Arena | 8:00pm |
| 38 | 12-Jun-11 | Newtown | 19 |
@ | Allegany | 5 |
SACC | 3:00pm |
| 44 | 19-Jun-11 | Buffalo Creek | 15 |
@ | Allegany | 8 |
SACC | 3:00pm |
| 45 | 25-Jun-11 | Allegany | 16 |
@ | Rochester | 21 |
Genesee Valley Arena | 7:00pm |
| 50 | 26-Jun-11 | Allegany | 4 |
@ | Onondaga | 22 |
Tsha | 3:00pm |
2011 Final Roster
| Todd Kettle | Aaron Hill |
| Joshua Becker | Nick Chamas |
| Anson " Buddy" Bova | Jacob Dowdy |
| Reggie George | Joseph Dowdy |
| Rudi George | Danny Jimerson |
| Chris Bomberry | Winston John |
| Keaton Taylor-Lazore | Travis Mohr |
| Jeremiah "Miah" Bova | Christian Reiller |
| Tyrell Warflagg | Thomas "Tommy" stevens |
| Tory Stevens | Matt Twoguns |
| Ezra redeye | Carmen Papa |
| Pete Newark | Chad Hill Sr. |
|
Rodney Redeye |
| Head Coach | Dennis Becker Sr. |
| Asst. Coach | Thomas Stevens |
| Asst. Coach | Jason Cooper |
| Asst. Coach | Ed Printup |
| Trainer | Charlie Spruce |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 4 | Josh Becker | 11 | 19 | 22 | 4 | 41 |
| 16 | Rudi George | 13 | 16 | 25 | 13 | 41 |
| 82 | Rodney Redeye | 12 | 26 | 9 | 4 | 35 |
| 8 | Pete Newark | 13 | 10 | 10 | 2 | 20 |
| 22 | Danny Jimerson | 7 | 8 | 5 | 6 | 13 |
| 34 | Ezra Redeye | 8 | 5 | 6 | 16 | 11 |
| 11 | Thomas "Tommy" Stevens | 5 | 3 | 8 | 6 | 11 |
| 18 | Chris "Ceby" Bomberry | 9 | 4 | 5 | 9 | 9 |
| 5 | Jack Redeye | 3 | 1 | 6 | 0 | 7 |
| 32 | Keaton Taylor Lazore | 7 | 4 | 3 | 8 | 7 |
| 39 | Tory Stevens (G) | 14 | 0 | 7 | 2 | 7 |
| 23 | Nick Chamas | 4 | 3 | 4 | 4 | 7 |
| 10 | Winston John | 8 | 0 | 6 | 6 | 6 |
| 12 | Joe Dowdy | 6 | 2 | 4 | 0 | 6 |
| 17 | Jacob Dowdy | 10 | 3 | 3 | 0 | 6 |
| 47 | Brandon Henhawk | 4 | 4 | 2 | 2 | 6 |
| 43 | Carmen Papa | 6 | 2 | 3 | 2 | 5 |
| 44 | Christian Reiller | 5 | 3 | 2 | 4 | 5 |
| 7 | Anson "Buddy" Bova | 6 | 1 | 3 | 4 | 4 |
| 13 | Sky Brown | 7 | 1 | 2 | 6 | 3 |
| 24 | Jeremiah "Miah" Bova | 12 | 1 | 2 | 14 | 3 |
| 25 | Jesse Bomberry | 7 | 0 | 3 | 4 | 3 |
| 32 | Todd Kettle (G) | 14 | 0 | 3 | 0 | 3 |
| 55 | Chad Hill | 11 | 2 | 1 | 24 | 3 |
| 11 | John Abrams Jr. | 2 | 1 | 1 | 2 | 2 |
| 33 | Ben Demarco | 3 | 0 | 2 | 15 | 2 |
| 88 | Joe Montour | 1 | 0 | 2 | 4 | 2 |
| 7 | Rick Askey | 1 | 0 | 1 | 5 | 1 |
| 22 | Travis Mohr | 5 | 0 | 1 | 4 | 1 |
| 23 | Darren Cooper | 3 | 0 | 1 | 2 | 1 |
| 33 | D.J. John | 2 | 0 | 1 | 2 | 1 |
| 36 | Keith Rice | 1 | 0 | 1 | 0 | 1 |
| 42 | Josh Logan | 5 | 0 | 1 | 12 | 1 |
| 43 | Reggie George | 8 | 0 | 1 | 6 | 1 |
| 9 | Tyler Early | 4 | 0 | 0 | 0 | 0 |
| 19 | Ray Sanford | 3 | 0 | 0 | 4 | 0 |
| 30 | Aaron Hill | 5 | 0 | 0 | 4 | 0 |
| 34 | Matt Twoguns | 6 | 0 | 0 | 0 | 0 |
| 44 | Dave Isaac | 2 | 0 | 0 | 2 | 0 |
| 69 | Tony Stahlman | 3 | 0 | 0 | 0 | 0 |
| 82 | Tyrell Warflag | 5 | 0 | 0 | 0 | 0 |
| 88 | Kurtis Dowdy | 4 | 0 | 0 | 6 | 0 |
| 33 | Joddy Dowdy | 1 | 0 | 0 | 0 | 0 |
| Total PIM | 208 |
| Avrg. PIM | 4.84 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | Total | Avrg. | ||
| For | 6 |
6 |
9 |
7 |
8 |
8 |
15 |
3 |
8 |
5 |
8 |
16 |
4 |
16 |
119 |
8.5 |
|
| Against | 11 |
17 |
8 |
14 |
12 |
9 |
7 |
18 |
15 |
19 |
15 |
21 |
22 |
11 |
199 |
14.21 |
|
| Pts. | 0 |
0 |
2 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
2 | 2 |
8 |
||
| W/L/T | L |
L |
W |
L |
L |
L |
W |
L |
L |
L |
L |
L |
W |
W |
| 56 | John John | 5 | 7 | 5 | 8 | 4 |
| 95 | Joe Hoe | 8 | 5 | 4 | 25 | |
| 37 | Broansdfnosn | 9 | 6 | 4 | 5 | 8 |

