Allegany Arrows

 

Allegany Arrows Game Schedule 2012

 

 

Game Date Away

Home
Location Time
2 28-Apr-12 Allegany 1 @ Six nations 24 ILA 7:00pm
12 05-May-12 Niagara 16 @ Allegany 5 SACC 7:00pm
19 12-May-12 Tonawanda 16 @ Allegany 14 SACC 7:00pm
22 18-May-12 Newtown 26 @ Allegany 8 SACC 8:00pm
28 20-May-12 Six Nations 22 @ Allegany 8 SACC 3:00pm
31 25-May-12 Buffalo Creek 18 @ Allegany 4 SACC 8:00pm
36 27-May-12 Allegany 4 @ Tuscarora 18 Smokin' Joes Snow Park Arena 3:00pm
40 01-Jun-12 Allegany 8 @ Buffalo Creek 24 Riverside Arena 8:00pm
41 02-Jun-12 Onondaga 26 @ Allegany 2 SACC 7:00pm
49 09-Jun-12 Tuscarora 20 @ Allegany 4 SACC 7:00pm
51 10-Jun-12 Allegany 6 @ Tonawanda 19 Logan Field Arena 7:00pm
67 23-Jun-12 Pinewoods 23 @ Allegany 14 SACC 7:00pm
70 24-Jun-12 Allegany 3 @ Niagara 17 Leisureplex 3:00pm
73 30-Jun-12 Allegany 9 @ Onondaga 22 Tsha 7:00pm
77 01-Jul-12 Allegany 0 @ Rochester 0 Genesee Valley Arena 3:00pm
79 06-Jul-12 Allegany 6 @ Pinewoods 18 Gil Lay Arena 8:00pm
87 13-Jul-12 Allegany 2 @ Newtown 37 Gil Lay Arena 8:00pm
90 15-Jul-12 Rochester 14 @ Allegany 4 SACC 3:00pm

 

 

2102 Final Roster

Chad Hill Sr. TJ Milanowski
Dave Isaac Matt Twoguns
John Abrams Craig Haring
Jacob Dowdy Mike Wietz
Jacob White Marcus Rickard
Charles White Juddy Dowdy
Randy White Derek Chew
Pete Longboat Nate Capton
Aaron Minner Dawendoedenh John
Anson "Buddy" Bova

 

 

Num Player Name Games Goals Assists PIM Points
4 Watson Cooper 14 25 11 53 36
80 Rodney Redeye 11 9 9 4 18
44 Dave Isaac 8 5 11 6 16
13 Carmen Papa 10 8 6 10 14
99 Chad Hill Sr. 18 3 9 34 12
93 Jacob Dowdy 15 4 8 12 12
7 Anson "Buddy" Bova 9 2 7 2 9
44 TJ Milanowski 17 3 5 2 8
5 Brandon Henhawk 5 7 1 16 8
19 Taylor Lazore 6 1 7 0 8
32 Matt Twoguns 16 0 7 2 7
90 Marv Cooper (G) 5 0 6 0 6
16 Christian Reiller 4 5 1 19 6
11 Johnny Abrams 5 0 6 4 6
23 Darren Cooper 8 4 1 0 5
55 Pete Longboat 11 1 4 38 5
7 Rick Askey 2 3 1 0 4
24 Jacob White 12 1 3 40 4
96 Camren Seneca 2 3 1 0 4
33 Juddy Dowdy 5 3 1 8 4
33 Arron Miner 17 0 3 4 3
7 Nick Cooper 4 2 1 6 3
18 Charles White 11 1 2 40 3
29 Neil Schindler (G) 4 0 2 0 2
18 Chris Bomberry 3 0 2 0 2
0 Catlin Jackson (G) 3 0 2 2 2
11 Zack Patrichko 5 0 2 0 2
30 Randy White 9 1 1 10 2
47 Thomas Oshield 2 0 2 2 2
0 Micheal Weitz (G) 4 0 2 0 2
7 Craig Haring 8 0 2 17 2
24 Nick Chamas 1 0 1 0 1
16 Ryan Frank 1 1 0 0 1
30 Kurtis Dowdy 2 0 0 0 0
47 Chandler Cooper 1 0 0 0 0
19 Luke Miller 1 0 0 2 0
55 Jake Henhawk 1 0 0 0 0
19 Jesse Bomberry 1 0 0 26 0
96 Owen Thomas 1 0 0 14 0
90 Jake George 4 0 0 0 0
12 Reggie George 1 0 0 0 0
48 Brennen Trylor 3 0 0 0 0
90 Robbie Coulon (G) 2 0 0 0 0
96 Adam Jacobs 1 0 0 0 0
0 Kory Dowdy 1 0 0 0 0
90 Donnie Toy 1 0 0 0 0
0 Brandon Coulon 1 0 0 5 0
0 Morrie Cooper 1 0 0 0 0
55 Dawendoedawn John 1 0 0 5 0
90 Derek Chew 1 0 0 2 0
16 Nate Capton 1 0 0 0 0
24 Marcus Rickard 1 0 0 0 0

 

Total PIM 385
Avrg. PIM 21.4

 


GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM8 GM9 GM10 GM11 GM12 GM13 GM14 GM15 GM16 GM17 GM18 Total Avrg.
For 1 5
14
8
8
4
4
8
2
4
6
14
3
9
0
6
2
4
102 5.67
Against 24 16
16
16
22
18
18
24
26
20
19
23
17
22
0
18
37
14
350 19.44
Pts. 0 0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
2
W/L/T L L
L
L
L
L
L
L
W
L
L
L
L
L
L
L
L
L